| Rated Power | 105 kW |
| Output Voltage Range | 400 V / 230 V (-15 %~15 %) |
| Grid Frequency | 50Hz / 60Hz |
| Power Factor | -1 ~ 1 |
| Wiring Method | Three - phase Four - wire + PE |
| Rated Capacity | 229kWh |
| Maximum Output Power | 115kW ( Long - Term ) |
| Operating Temperature | -20~55°C( >45°C derating ) |
| Protection Leve | IP54 |
| Cooling Method | Industrial Air Conditioning + Forced Air Cooling |
| Total Efficiency | > 87 % |
| Fire Protection Method | Cell-level point-to-point perfluoroketone fire extinguishing + water firefighting (energy storage cabinet) |
| Certification | IEC 62619 , IEC60730-1 Appendix H, IEC61000-6-2 & IEC61000-6-4 , IEC 62477-1 , UN38.3 , EN 50549-1(PCS) , C10/11(PCS) , IEC61439-1 & IEC61439-2( Junction Cabinet ) |
| Dimensions (W*D*H) | 1500*1200*2280 mm |
| Weight | 2650KG |
I Agree to the Privacy Policy and Accept these Conditions
